We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Mansfield Woodhouse | 3 | d. 1609 | ||||
Mansfield | a. 1612 d. 1612H | |||||
Sutton Parkway | a. 1617H d. 1618 | |||||
Kirkby In Ashfield | a. 1620H d. 1621 | |||||
Kirkby Lane End Jn | p. 1621H | |||||
Kirkby South Junction | p. 1622H | |||||
Newstead | a. 1625 d. 1625H | |||||
Hucknall | a. 1629H d. 1630 | |||||
Bestwood Park Jn | p. 1631H | |||||
Bulwell | a. 1633H d. 1634 | |||||
Bulwell South Jn | p. 1634H | |||||
Radford Jn | UM | p. 1639 | ||||
Mansfield Jn | A | p. 1642 | ||||
Nottingham Then runs as 2H06 |
3A | a. 1644 |
Runs: | Sun 10th Jan 2021 | |
Validity: | Su, (13/12/2020 to 09/05/2021) | |
Schedule ID: | Y81570 (5766658) | |
Created: | Thu 15th Oct 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | East Midlands Railway | |
TSC: | 12325021 | |
ATOC Code: | EM | |
Planned Max Speed: | 75 mph | |
Timed Load: | S | |
Category: | Ordinary Passenger | |
Power Type: | Diesel Multiple Unit |
Seating: | Standard Only |
Description: | Nottingham - Mansfield - Worksop | |
Usual Class | Not Known | |
Save Schedule: | Login to Save |