Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
London Kings Cross | B | 5 | d. 1033 | |||
Belle Isle | FL | p. 1035 | ||||
Holloway Sth. Jn. | p. 1036 | |||||
Finsbury Park | 5 | p. 1037 | ||||
Alexandra Palace | FL | p. 1039 | ||||
Potters Bar | 3 | p. 1044 | ||||
Welwyn Garden City | p. 1048 | |||||
Woolmer Green Jn. | p. 1050 | |||||
Stevenage | 3 | a. 1053H d. 1056 | ||||
Hitchin | FL | p. 1100 | ||||
Biggleswade | 3 | p. 1104H | ||||
Sandy | FL | p. 1106 | ||||
Huntingdon | FL | p. 1113 | ||||
Holme Jn. | p. 1119 | |||||
Peterborough | DF | p. 1123 | ||||
Tallington Jn. | p. 1129 | |||||
Stoke Jn. | p. 1136 | |||||
Grantham | 2 | a. 1139H d. 1141 | ||||
Claypole Loop | p. 1148 | |||||
Newark North Gate | 1 | p. 1151H | ||||
Newark F.C. | p. 1152 | |||||
Carlton On Trent Loop | p. 1155H | |||||
Retford | p. 1201H | |||||
Loversall Carr Jn | p. 1209 | |||||
Doncaster | 8 | a. 1212H d. 1215 | ||||
Adwick | 2 | p. 1219H | ||||
Adwick Jn | p. 1220 | |||||
South Kirkby Jn | p. 1223 | |||||
Hare Park Junction | p. 1226H | |||||
Wakefield Westgate | 2 | a. 1230H d. 1232H | ||||
Holbeck Junction | p. 1243H | |||||
Whitehall Jn | C | p. 1244 | ||||
Leeds West Junction | C | p. 1244H | ||||
Leeds Then runs as 1A31 |
6 | a. 1246 |
Runs: | Wed 13th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 26/02/2021) | |
Schedule ID: | Y11241 (5860515) | |
Created: | Wed 21st Oct 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | LNER | |
TSC: | 21702001 | |
ATOC Code: | GR | |
Planned Max Speed: | 125 mph | |
Timed Load: | 410 | |
Category: | Express Passenger | |
Information: | Conveys Mark 4 Coaches Push/Pull train | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant (First Class Only) | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Description: | Intercity : Kings Cross - Peterborough - Doncaster - Leeds | |
Usual Class | LNER - Class 91/Class 800/801 | |
Save Schedule: | Login to Save |