Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Ore | d. 2326 | |||||
Hastings | 2 | a. 2328H d. 2329H | ||||
St Leonards Warrior Sq | 1 | a. 2332 d. 2333 | ||||
Bopeep Jn S.B. | p. 2335 | |||||
Bexhill | 1 | a. 2339 d. 2340 | ||||
Collington | a. 2342 d. 2342H | |||||
Cooden Beach | a. 2345 d. 2345H | |||||
Pevensey & Westham | a. 2351H d. 2352 | |||||
Willingdon Jn | p. 2355 | |||||
Hampden Park | 2 | a. 2356 d. 2357 | ||||
Eastbourne | 2 | a. 0002 d. 0007 | ||||
Hampden Park | 1 | a. 0010H d. 0011 | ||||
Willingdon Jn | p. 0012 | |||||
Polegate | a. 0015 d. 0015H | |||||
Southerham Jn | p. 0025 | |||||
Lewes | 4 | a. 0027H d. 0028H | ||||
Falmer | a. 0035 d. 0036 | |||||
Moulsecoomb | a. 0039H d. 0040 | |||||
London Road (Brighton) | a. 0042 d. 0042H | |||||
Brighton Then runs as P79734 |
7 | a. 0046 |
Runs: | Wed 13th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | P76448 (5833235) | |
Created: | Tue 20th Oct 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | Southern | |
TSC: | 24743000 | |
ATOC Code: | SN | |
Planned Max Speed: | 100 mph | |
Category: | Ordinary Passenger | |
Information: | Guard required | |
Power Type: | Electric Multiple Unit |
Seating: | First & Standard |
Description: | East Coastway | |
Usual Class | Class 377 | Class 313 | |
Save Schedule: | Login to Save |