Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Hastings | 2 | d. 2002 | ||||
St Leonards Warrior Sq | 1 | a. 2005 d. 2006 | ||||
Bopeep Jn S.B. | p. 2008 | |||||
Bexhill | 1 | a. 2012 d. 2014 | ||||
Pevensey & Westham | a. 2021H d. 2022H | |||||
Willingdon Jn | p. 2026 | |||||
Hampden Park | 2 | a. 2027 d. 2028 | ||||
Eastbourne | 2 | a. 2032 d. 2040 | ||||
Hampden Park | 1 | a. 2043H d. 2044 | ||||
Willingdon Jn | p. 2045 | |||||
Polegate | a. 2048 d. 2049 | |||||
Berwick | a. 2053H d. 2054 | |||||
Southerham Jn | p. 2059H | |||||
Lewes | 4 | a. 2102H d. 2105 | ||||
Falmer | a. 2111H d. 2112H | |||||
Moulsecoomb | a. 2116 d. 2117 | |||||
Brighton Then runs as 1G68 |
7 | a. 2124 |
Runs: | Mon 11th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | P76416 (5833227) | |
Created: | Tue 20th Oct 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | Southern | |
TSC: | 24743000 | |
ATOC Code: | SN | |
Planned Max Speed: | 100 mph | |
Category: | Ordinary Passenger | |
Information: | Guard required | |
Power Type: | Electric Multiple Unit |
Seating: | First & Standard |
Description: | East Coastway | |
Usual Class | Class 377 | Class 313 | |
Save Schedule: | Login to Save |