Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Sheffield | 4B | d. 1002 | ||||
Nunnery Main Line Jn | p. 1003H | |||||
Wincobank Jn. | p. 1006H | |||||
Meadowhall | 4 | a. 1007 d. 1008 | ||||
Ecclesfield West S.B. | p. 1011H | |||||
Chapeltown | a. 1013H d. 1014 | |||||
Elsecar | a. 1019 d. 1020 | |||||
Wombwell | a. 1023 d. 1023H | |||||
Barnsley | 2 | a. 1029 d. 1030 | ||||
Darton | a. 1034H d. 1035 | |||||
Woolley Coal Sdgs S.B. | p. 1036H | |||||
Horbury Jn | FL | p. 1042H | ||||
Wakefield Kirkgate | 1 | a. 1048 d. 1049 | ||||
Normanton | 1 | a. 1053H d. 1056 | ||||
Altofts Jn | p. 1057H | |||||
Castleford | 1 | a. 1101 d. 1104 | ||||
Whitwood Jn | p. 1106H | |||||
Methley Jn | p. 1109 | |||||
Woodlesford | 1 | a. 1112H d. 1113 | ||||
Stourton Jn | p. 1116H | |||||
Engine Shed Jn. | UM | p. 1122H | ||||
Leeds West Junction | F | p. 1123H | ||||
Leeds Then runs as 2L63 |
17A | a. 1125 |
Runs: | Mon 11th Jan 2021 | |
Validity: | M Tu W Th F Sa , (14/12/2020 to 15/05/2021) | |
Schedule ID: | P27366 (5910515) | |
Created: | Thu 22nd Oct 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | Northern | |
TSC: | 11802820 | |
ATOC Code: | NT | |
Planned Max Speed: | 75 mph | |
Timed Load: | Pacer 142/143/144 | |
Category: | Ordinary Passenger | |
Power Type: | Diesel Multiple Unit |
Seating: | Standard Only |
Description: | Leeds - Barnsley/Sheffield (WY PTE & SY PTE) | |
Usual Class | Class 142 / Class 158 | |
Save Schedule: | Login to Save |