Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Acton T.C. | d. 1235 | |||||
Acton Wells Jn | p. 1240 | |||||
Willesden S.W.S. | USW | p. 1242 | ||||
Willesden West Londn Jn | p. 1243 | |||||
Mitre Bridge Jn | UWL | p. 1245 | ||||
North Pole Jn | p. 1247 | |||||
Kensington (Olympia) | 3 | p. 1252H | ||||
Latchmere Jn | p. 1300 | |||||
Clapham Junction Timing load 1600 from here |
SL | 17 | a. 1303H d. 1304H | |||
Balham | 1 | p. 1311H | ||||
Streatham North Jn | p. 1313H | |||||
Streatham Common | 1 | p. 1314H | ||||
Selhurst | 1 | p. 1325H | ||||
Windmill Bridge Jn | SL | p. 1327H | ||||
East Croydon | RVS | 5 | p. 1329 | |||
South Croydon | SL | 4 | a. 1332 d. 1343H | |||
Purley Timing load 1800 from here |
6 | a. 1351 d. 1354 | ||||
Purley Down Siding | a. 1358H d. 1401H | |||||
Purley Yd Day Aggs (Flhh) | a. 1405 |
Runs: | Wed 13th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H76288 (6276202) | |
Created: | Sat 21st Nov 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | Freightliner | |
TSC: | 57622972 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 45 mph | |
Timed Load: | 1800 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Description: | FL Mendip Rail Traffic | |
Usual Class | Class 70 66/6 66/5 or 59 | |
Save Schedule: | Login to Save |