Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Derby R.T.C.(Network Rail) | d. 1924 | |||||
Derby Way & Works Junction | UTS | p. 1927 | ||||
Derby | DTS | 4B | a. 1929 d. 1945 | |||
Derby Way & Works Junction | p. 1948 | |||||
Spondon | p. 1951H | |||||
Sheet Stores Jn | p. 1957H | |||||
Trent South Jn | FL | p. 2001 | ||||
Ratcliffe Jn | SL | p. 2003 | ||||
Loughborough | SL | USL | p. 2018 | |||
Sileby Jn | p. 2030 | |||||
Syston North Jn | p. 2038 | |||||
Syston East Jn | p. 2039 | |||||
Frisby | p. 2047 | |||||
Melton Mowbray | p. 2054 | |||||
Melton Mowbray Signal Mn54 | p. 2056H | |||||
Whissendine L.C. | p. 2100 | |||||
Ashwell L.C. | p. 2102 | |||||
Langham Jn. | ML | p. 2104 | ||||
Oakham | p. 2105H | |||||
Manton Jn 030mph max onwards! |
a. 2110 d. 2110H | |||||
Luffenham | p. 2120H | |||||
Ketton S.B. | p. 2125H | |||||
Uffington Sb (Lincs) | p. 2139 | |||||
Helpston Jn. | p. 2148 | |||||
Peterborough | 6 | a. 2200 d. 2235 | ||||
Peterborough East Jn. | p. 2237 | |||||
Whittlesea | p. 2248H | |||||
March West Jn | p. 2306 | |||||
March | 2 | p. 2307 | ||||
Manea | p. 2319H | |||||
Ely North Jn | UL | p. 2338H | ||||
Ely | DL | 3 | a. 2342 d. 0003 | |||
Ely North Jn | p. 0006H | |||||
Littleport 075mph max onwards! |
2 | a. 0016H d. 0017 | ||||
Downham Market 030mph max onwards! |
2 | a. 0029 d. 0029H | ||||
Watlington 075mph max onwards! |
2 | a. 0041H d. 0042 | ||||
Kings Lynn Jn | p. 0051H | |||||
Kings Lynn T.C. 030mph max onwards! |
a. 0054 d. 0106 | |||||
Middleton Towers 075mph max onwards! |
a. 0136 d. 0211 | |||||
Kings Lynn T.C. 030mph max onwards! |
a. 0231 d. 0241 | |||||
Kings Lynn Jn | p. 0243H | |||||
Watlington | 1 | p. 0255H | ||||
Downham Market | 1 | p. 0304H | ||||
Littleport | 1 | p. 0324H | ||||
Ely North Jn | UL | p. 0334H | ||||
Ely | 2 | p. 0337H | ||||
Ely Dock Jn | p. 0339 | |||||
Waterbeach | p. 0356 | |||||
Cambridge North | 1 | p. 0402 | ||||
Coldham Lane Jn | UM | p. 0406 | ||||
Cambridge 075mph max onwards! |
DM | 4 | a. 0409 d. 0419 | |||
Cambridge T.&R.S.M.D. | a. 0425 |
Runs: | Mon 11th Jan 2021 | |
Validity: | M , (14/12/2020 to 10/05/2021) | |
Schedule ID: | H09221 (6366576) | |
Created: | Tue 1st Dec 2020 02:08 | |
Schedule Type: | WTT | |
Run Status: | Not Activated |
Operator: | Colas Rail | |
TSC: | 52495112 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Information: | Runs as required | |
Power Type: | Diesel Locomotive |
Description: | COLAS Test Trains UTU | |
Usual Class | 37 + DBSO with/w-out trailing 37 | |
Save Schedule: | Login to Save |