Reported Hither Green P.A.D. - 06:22 (4L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Hither Green P.A.D. | d. 2126 | 21:22 | 4E | |||
Lee Spur Jn | SL | p. 2131 | No Report | |||
Grove Park | FL | 3 | p. 2134 | 21:30 | 4E | |
Chislehurst | p. 2136H | 21:34 | 2E | |||
Petts Wood Jn | p. 2137H | 21:34 | 3E | |||
Orpington | 3 | p. 2139 | 21:37 | 2E | ||
Sevenoaks | 3 | p. 2149H | 21:44 | 5E | ||
Tonbridge | DF | p. 2200H | 21:52 | 8E | ||
Somerhill Tunnel | p. 2202 | No Report | ||||
Wells Tunnel Jn. | p. 2208 | No Report | ||||
Tunbridge Wells | 2 | p. 2210H | 22:07 | 3E | ||
Strawberry Hill Tunnel | p. 2213H | No Report | ||||
Wadhurst | p. 2219 | 22:14 | 5E | |||
Wadhurst Tunnel South | p. 2223 | No Report | ||||
Robertsbridge | p. 2234 | 22:26 | 8E | |||
Mountfield Tunnel | p. 2237 | 22:28 | 9E | |||
Bopeep Jn S.B. | p. 2248H | 22:42 | 6E | |||
Hastings 030mph max onwards! |
2 | a. 2254 d. 2309 | 23:07 | 2E | ||
Bopeep Jn S.B. | p. 2313 | 23:11 | 2E | |||
Bexhill | 1 | p. 2318H | 23:18 | RT | ||
Pevensey & Westham | p. 2332H | 23:27 | 5E | |||
Willingdon Jn | p. 2339 | 23:40 | 1L | |||
Eastbourne | 3 | a. 2345 d. 0010 | 23:50 | 5L | ||
Willingdon Jn | p. 0015 | 00:17 | 2L | |||
Polegate | 1 | p. 0019 | 00:23 | 4L | ||
Southerham Jn | p. 0036 | 00:46 | 10L | |||
Lewes | 4 | p. 0041H | 00:55 | 14L | ||
Falmer | p. 0050H | 01:07 | 17L | |||
Brighton | 3 | a. 0058H d. 0110 | 01:28 | 18L | ||
Falmer | p. 0118 | 01:36 | 18L | |||
Lewes | 3 | p. 0127 | 01:47 | 20L | ||
Southerham Jn | p. 0129 | 01:51 | 22L | |||
Newhaven Town | 2 | p. 0138 | 02:03 | 25L | ||
Newhaven Harbour | p. 0139 | 02:04 | 25L | |||
Seaford | 2 | a. 0144 d. 0229 | 02:21 | 8E | ||
Newhaven Harbour | p. 0234 | 02:27 | 7E | |||
Newhaven Town | p. 0235 | 02:28 | 7E | |||
Southerham Jn | p. 0244 | 02:40 | 4E | |||
Lewes | 2 | p. 0246 | 02:43 | 3E | ||
Keymer Jn | p. 0302 | 03:03 | 1L | |||
Wivelsfield | a. 0303H d. 0313H | No Report | ||||
Keymer Jn | p. 0314H | 03:12 | 2E | |||
Lewes | 1 | p. 0330H | 03:35 | 5L | ||
Southerham Jn | p. 0332H | 03:38 | 6L | |||
Polegate | p. 0347H | 04:01 | 14L | |||
Willingdon Jn | p. 0351H | 04:05 | 14L | |||
Eastbourne | 3 | a. 0356H d. 0406H | 04:16 | 10L | ||
Willingdon Jn | p. 0411H | 04:21 | 10L | |||
Pevensey & Westham | p. 0416H | No Report | ||||
Bexhill | 2 | p. 0427H | 04:41 | 14L | ||
Bopeep Jn S.B. | p. 0433 | 04:48 | 15L | |||
Hastings 075mph max onwards! |
2 | a. 0437 d. 0447 | 04:59 | 12L | ||
Bopeep Jn S.B. | p. 0451 | 05:03 | 12L | |||
Mountfield Tunnel | p. 0504 | 05:15 | 11L | |||
Robertsbridge | 1 | p. 0507H | 05:17 | 10L | ||
Wadhurst Tunnel South | p. 0517H | No Report | ||||
Wadhurst | p. 0519H | 05:30 | 11L | |||
Strawberry Hill Tunnel | p. 0523H | No Report | ||||
Tunbridge Wells | 1 | p. 0525H | 05:37 | 12L | ||
Wells Tunnel Jn. | p. 0527 | No Report | ||||
Somerhill Tunnel | p. 0537 | No Report | ||||
Tonbridge | UF | a. 0542H d. 0543H | No Report | |||
Sevenoaks | 1 | p. 0553 | 05:58 | 5L | ||
Orpington | FL | 2 | p. 0602 | 06:05 | 3L | |
Petts Wood Jn | p. 0603H | 06:07 | 4L | |||
Chislehurst | F | p. 0604H | 06:08 | 4L | ||
Grove Park | SL | 2 | p. 0609H | 06:11 | 2L | |
Lee Spur Jn | p. 0612 | No Report | ||||
Hither Green P.A.D. | a. 0618 | 06:22 | 4L |
Runs: | Wed 13th Jan 2021 | |
Validity: | W , (16/12/2020 to 12/05/2021) | |
Schedule ID: | H08939 (5114899) | |
Created: | Thu 13th Aug 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 13/01/2021 15:41:04 (D) | |
Run Status: | Hither Green P.A.D. - 06:22 (4L) | |
TRUST ID: | 883Q08C713 |
Operator: | GBRf | |
TSC: | 54761000 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Category: | Test Train | |
Information: | Runs as required | |
Power Type: | Diesel Locomotive |
Description: | GB Railfreight ( Engineers or Stock Movements | |
Usual Class | GBRf - Class 66/Class 73 or Colas Class56/Class70 | |
Save Schedule: | Login to Save |