Reported Felixstowe North F.L.T. - 00:24 (5E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Ditton (Oconnor) Fliner | d. 1403 | 14:03 | RT | |||
Ditton Reception (Fl) Timing load 1250 from here |
a. 1408 d. 1433 | 14:28 | 5E | |||
Ditton East Junction | p. 1435 | No Report | ||||
Runcorn | 1 | p. 1440 | 14:35 | 5E | ||
Halton Jn | p. 1444 | 14:37 | 7E | |||
Weaver Jn | FL | p. 1451 | 14:48 | 3E | ||
Acton Bridge | p. 1453 | 14:53 | RT | |||
Hartford Jn | p. 1455 | 14:55 | RT | |||
Winsford | SL | p. 1502 | 15:01 | 1E | ||
Crewe Coal Yard | IL | p. 1512 | 15:10 | 2E | ||
Crewe Salop Goods Jn | p. 1517 | 15:16 | 1E | |||
Crewe Ssn Signal Box | p. 1519 | No Report | ||||
Crewe Bas Hall S.S.M. | a. 1522 d. 1525 | 15:27 | 2L | |||
Crewe Basford Hall Jn | SL | p. 1530 | 15:32 | 2L | ||
Madeley (Staffs) | SL | p. 1540 | 15:43 | 3L | ||
Little Bridgeford Jn | p. 1551H | 15:55 | 4L | |||
Stafford | SL | 4 | p. 1557 | 16:00 | 3L | |
Stafford Trent Valley Jn | p. 1558 | No Report | ||||
Whitehouse Jn | FL | p. 1602 | 16:04 | 2L | ||
Colwich | SL | p. 1607H | 16:08 | 1L | ||
Rugeley North Jn | SL | p. 1611H | 16:11 | RT | ||
Lichfield North Jn (Ll) | SL | S | p. 1618H | 16:18 | RT | |
Amington Junction | SL | p. 1626 | 16:25 | 1E | ||
Nuneaton | SL | 5 | p. 1639H | 16:39 | RT | |
Rugby Trent Valley Jn | SL | p. 1655 | 16:55 | RT | ||
Rugby | UNL | 6 | a. 1658 d. 1705 | 17:00 | 5E | |
Hillmorton Jn | p. 1708 | 17:03 | 5E | |||
Daventry North Jn | p. 1711H | 17:07 | 4E | |||
Long Buckby | p. 1716H | 17:15 | 1E | |||
Northampton | UML | p. 1728 | 17:28 | RT | ||
Hanslope Jn | SL | N | p. 1739H | 17:42 | 3L | |
Milton Keynes Central | SL | 1 | p. 1749 | 17:49 | RT | |
Bletchley | SL | 4 | p. 1753H | 17:51 | 2E | |
Ledburn Jn | SL | S | p. 1802H | 18:00 | 2E | |
Tring | SL | 5 | p. 1810H | 18:07 | 3E | |
Bourne End Jn (Herts) | SL | p. 1817 | 18:14 | 3E | ||
Watford Junction | SL | 9 | p. 1824H | 18:24 | RT | |
Harrow & Wealdstone | SL | 6 | p. 1832H | 18:33 | 1L | |
Wembley Central | 6 | p. 1838 | 18:37 | 1E | ||
Wembley Receptions 1-7 | 5 | a. 1843H d. 1940H | No Report | |||
Wembley Yard South Jn. | HLG | p. 1945H | No Report | |||
Willesden Railnet Receptn | HLG | p. 1949 | No Report | |||
Harlesden Jn | SL | p. 1952 | 19:47 | 5E | ||
Willesden West Londn Jn | SL | p. 1955 | 19:50 | 5E | ||
Camden Jn | N | p. 1959H | 19:58 | 1E | ||
Camden Road Jn | a. 2003H d. 2004H | 20:05 | 1L | |||
Camden Rd. E. Jn. | RL | p. 2007 | No Report | |||
Westbourne Road Junction | p. 2011H | No Report | ||||
Canonbury West Jn | p. 2013 | 20:11 | 2E | |||
Navarino Road Jn | p. 2018 | 20:16 | 2E | |||
Lea Junction | p. 2025 | 20:24 | 1E | |||
Channelsea Jn | p. 2026 | No Report | ||||
Stratford | ML | 10A | p. 2029 | 20:28 | 1E | |
Maryland | 4 | p. 2030 | 20:30 | RT | ||
Forest Gate Jn | ML | p. 2033 | 20:32 | 1E | ||
Ilford | ML | 2 | p. 2035 | 20:34 | 1E | |
Gidea Park | ML | 2 | p. 2041 | 20:41 | RT | |
Shenfield | 3 | p. 2049 | 20:49 | RT | ||
Chelmsford | 2 | p. 2057 | 20:58 | 1L | ||
Witham | 3 | p. 2106 | 21:06 | RT | ||
Marks Tey | DGL | 2 | p. 2113 | 21:13 | RT | |
Colchester Goods Loop | a. 2121 d. 2251 | No Report | ||||
Colchester | 1 | p. 2253H | 22:52 | 1E | ||
Manningtree | 1 | p. 2304 | 23:03 | 1E | ||
Ipswich Halifax Junction | UL | p. 2314H | No Report | |||
Ipswich | TL | p. 2317 | 23:20 | 3L | ||
Ipswich S.S. Timing load 1235 from here |
a. 2319 d. 2354 | 23:52 | 2E | |||
Ipswich East Suffolk Jn | p. 2356 | 23:54 | 2E | |||
Ipswich Boss Hall Jn | p. 2357 | 23:55 | 2E | |||
Westerfield | p. 0003H | 00:00 | 3E | |||
Derby Road | 2 | p. 0008 | 00:05 | 3E | ||
Levington Signal Fw9017 | p. 0011 | 00:08 | 3E | |||
Levington Signal Fw9023 | p. 0014 | 00:10 | 4E | |||
Gun Lane Junction | TL | p. 0017 | 00:12 | 5E | ||
Trimley | p. 0019H | 00:15 | 4E | |||
Felixstowe North F.L.T. | a. 0029 | 00:24 | 5E |
Runs: | Tue 12th Jan 2021 | |
Validity: | M Tu W Th , (11/01/2021 to 14/01/2021) | |
Schedule ID: | H02649 (6399487) | |
Created: | Thu 3rd Dec 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 12/01/2021 07:44:56 (D) | |
Run Status: | Felixstowe North F.L.T. - 00:24 (5E) | |
TRUST ID: | 36426QCO12 |
Description: | Freightliner - Intermodal Trains | |
Usual Class | Freightliner - Class 66/70/86/90 | |
Save Schedule: | Login to Save |