Reported Felixstowe North F.L.T. - 12:59 (4E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Coatbridge F.L.T. | d. 2133 | 20:28 | 65E | |||
Coatbridge Central | 2 | p. 2138 | 20:32 | 66E | ||
Whifflet South Jn | p. 2141H | 20:34 | 67E | |||
Mossend North Exit | p. 2145H | 20:36 | 69E | |||
Mossend North Jn | p. 2148 | 20:46 | 62E | |||
Mossend South Jn | p. 2149 | No Report | ||||
Motherwell | 1 | p. 2153 | 20:52 | 61E | ||
Shieldmuir | 2 | p. 2157 | No Report | |||
Law Jn | p. 2201 | 21:00 | 61E | |||
Lanark Jn | p. 2210 | 21:15 | 55E | |||
Carstairs | 2 | p. 2213 | 21:21 | 52E | ||
Carstairs South Jn | p. 2214 | 21:21 | 53E | |||
Abington | UM | p. 2227 | 21:38 | 49E | ||
Beattock Summit | UM | p. 2238 | 21:50 | 48E | ||
Beattock | UM | p. 2249 | 22:01 | 48E | ||
Lockerbie | 2 | p. 2303 | 22:14 | 49E | ||
Cove Signal Mc862 | p. 2318 | 22:24 | 54E | |||
Gretna Jn | p. 2324 | 22:27 | 57E | |||
Kingmoor Up Loop | a. 2334 d. 0013 | No Report | ||||
Carlisle | 4 | a. 0018 d. 0020 | 22:55 | 85E | ||
Penrith North Lakes | 1 | p. 0038H | 23:19 | 79E | ||
Tebay | p. 0057H | 23:48 | 69E | |||
Oxenholme Lake District | 1 | p. 0110H | 23:59 | 71E | ||
Carnforth North Jn | p. 0124H | 00:14 | 70E | |||
Morecambe South Jn | p. 0128H | 00:23 | 65E | |||
Lancaster | UFL | p. 0132H | 00:28 | 64E | ||
Garstang & Catteral | p. 0147 | 00:39 | 68E | |||
Preston Fylde Jn. | USL | p. 0158 | No Report | |||
Preston | UFL | 4 | p. 0205 | 00:53 | 72E | |
Ribble Jn | FL | p. 0206 | No Report | |||
Euxton Jn | p. 0213 | 01:04 | 69E | |||
Balshaw Lane | p. 0215 | 01:08 | 67E | |||
Wigan North Western | 4 | p. 0221H | 01:16 | 65E | ||
Wigan South Jn | p. 0222 | No Report | ||||
Springs Branch Jn | SL | p. 0223 | 01:17 | 66E | ||
Golborne Jn | FL | p. 0233 | 01:21 | 72E | ||
Winwick Jn | p. 0236H | 01:24 | 72E | |||
Dallam Junction | p. 0239 | No Report | ||||
Warrington Bank Quay | OL | 2 | p. 0245 | 01:52 | 53E | |
Walton Old Jn. | p. 0255 | No Report | ||||
Acton Grange Jn | FL | p. 0300 | 01:55 | 65E | ||
Weaver Jn | p. 0307 | 02:05 | 62E | |||
Acton Bridge | p. 0308H | 02:13 | 55E | |||
Hartford Jn | p. 0310 | 02:14 | 56E | |||
Winsford | SL | p. 0316 | 02:20 | 56E | ||
Crewe Coal Yard | IL | p. 0327H | 02:48 | 39E | ||
Crewe Salop Goods Jn | p. 0335H | No Report | ||||
Crewe Ssn Signal Box | p. 0338H | No Report | ||||
Crewe Bas Hall S.S.M. Timing load 1600 from here |
a. 0341H d. 0416 | 04:09 | 7E | |||
Crewe Basford Hall Jn | SL | p. 0421 | 04:15 | 6E | ||
Madeley (Staffs) | SL | p. 0430 | 04:24 | 6E | ||
Little Bridgeford Jn | p. 0441 | 04:35 | 6E | |||
Stafford | SL | 4 | p. 0445 | 04:39 | 6E | |
Stafford Trent Valley Jn | p. 0446 | No Report | ||||
Whitehouse Jn | FL | p. 0449 | 04:43 | 6E | ||
Colwich | FL | p. 0452 | 04:46 | 6E | ||
Rugeley North Jn | FL | p. 0454H | 04:48 | 6E | ||
Lichfield North Jn (Ll) | FL | F | p. 0500H | 04:55 | 5E | |
Amington Junction | SL | p. 0507H | 05:01 | 6E | ||
Nuneaton | SL | 5 | a. 0519H d. 0521H | 05:12 | 9E | |
Rugby Trent Valley Jn | SL | p. 0545 | 05:26 | 19E | ||
Rugby | UNL | 6 | a. 0548 d. 0649 | 06:52 | 3L | |
Hillmorton Jn | p. 0652 | 06:55 | 3L | |||
Daventry North Jn | p. 0655 | 06:57 | 2L | |||
Long Buckby | p. 0706 | 07:03 | 3E | |||
Northampton | UML | p. 0720 | 07:20 | RT | ||
Hanslope Jn | SL | N | p. 0731H | 07:30 | 1E | |
Milton Keynes Central | SL | 1 | p. 0737 | 07:38 | 1L | |
Bletchley | SL | 4 | p. 0743 | 07:44 | 1L | |
Ledburn Jn | SL | S | p. 0753H | 07:58 | 5L | |
Tring | SL | 5 | p. 0759H | 08:03 | 4L | |
Bourne End Jn (Herts) | SL | p. 0806 | 08:08 | 2L | ||
Up Kings Langley Loop | a. 0812 d. 0836 | 08:35 | 1E | |||
Watford Junction | SL | 9 | p. 0842 | 08:42 | RT | |
Harrow & Wealdstone | SL | 6 | p. 0847 | 08:48 | 1L | |
Wembley Central | UDR | p. 0853 | 08:51 | 2E | ||
Willesden Up & Down Relief | URL | a. 0857 d. 0859 | No Report | |||
Willesden Sudbury Jn | W | p. 0901 | 08:56 | 5E | ||
Willesden Up & Down Goods | 1 | a. 0907 d. 0914 | No Report | |||
Harlesden Jn | SL | p. 0916 | 09:11 | 5E | ||
Willesden West Londn Jn | SL | p. 0917 | 09:14 | 3E | ||
Camden Jn | N | p. 0923 | 09:21 | 2E | ||
Camden Road Jn | a. 0927H d. 0930H | 09:32 | 2L | |||
Camden Rd. E. Jn. | RL | p. 0933 | No Report | |||
Westbourne Road Junction | a. 0936H d. 0953H | No Report | ||||
Canonbury West Jn | p. 0956H | 09:55 | 1E | |||
Navarino Road Jn | p. 1001H | 09:58 | 3E | |||
Lea Junction | p. 1008H | 10:04 | 4E | |||
Channelsea Jn | p. 1009H | No Report | ||||
Stratford | ML | 10 | p. 1012H | 10:11 | 1E | |
Maryland | 4 | p. 1013H | 10:13 | RT | ||
Forest Gate Jn | ML | p. 1016H | 10:15 | 1E | ||
Ilford | ML | 2 | p. 1018H | 10:17 | 1E | |
Gidea Park | ML | 2 | p. 1025H | 10:23 | 2E | |
Shenfield | 3 | p. 1033H | 10:31 | 2E | ||
Chelmsford | 2 | p. 1042H | 10:41 | 1E | ||
Witham | 3 | p. 1051H | 10:52 | 1L | ||
Marks Tey | 2 | p. 1100H | 11:03 | 3L | ||
Colchester | 2 | p. 1107H | 11:12 | 5L | ||
Manningtree | 3 | p. 1115H | 11:20 | 5L | ||
Ipswich Halifax Junction | DL | p. 1126 | 11:27 | 1L | ||
Ipswich | 3 | a. 1128 d. 1130H | 11:32 | 2L | ||
Ipswich S.S. Timing load 1235 from here |
a. 1133H d. 1222 | 12:19 | 3E | |||
Ipswich East Suffolk Jn | p. 1224 | 12:21 | 3E | |||
Ipswich Boss Hall Jn | p. 1225 | 12:22 | 3E | |||
Westerfield | p. 1230H | 12:30 | RT | |||
Derby Road | 2 | a. 1238 d. 1242 | 12:39 | 3E | ||
Levington Signal Fw9017 | p. 1245H | 12:43 | 2E | |||
Levington Signal Fw9023 | p. 1248H | 12:46 | 2E | |||
Gun Lane Junction | FS | p. 1251 | 12:48 | 3E | ||
Trimley | p. 1254 | 12:51 | 3E | |||
Felixstowe North F.L.T. | a. 1303 | 12:59 | 4E |
Runs: | Wed 13th Jan 2021 | |
Validity: | M Tu W Th , (11/01/2021 to 14/01/2021) | |
Schedule ID: | H02639 (6668397) | |
Created: | Tue 5th Jan 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 13/01/2021 18:38:34 (D) | |
Run Status: | Felixstowe North F.L.T. - 12:59 (4E) | |
TRUST ID: | 07403UC813 |
Description: | Freightliner - Intermodal Trains | |
Usual Class | Freightliner - Class 66/70/86/90 | |
Save Schedule: | Login to Save |