Reported Inverness - 08:11 (29E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
London Euston | X | 1 | d. 2117 | No Report | ||
Camden South Jn | E | p. 2120 | No Report | |||
Camden Jn | FL | p. 2120H | No Report | |||
Willesden West Londn Jn | FL | p. 2123H | No Report | |||
Wembley Central | 3 | p. 2125H | No Report | |||
Harrow & Wealdstone | FL | 3 | p. 2128 | No Report | ||
Watford Junction | FL | 6 | a. 2133 d. 2135 | 21:51 | 16L | |
Bourne End Jn (Herts) | FL | p. 2142 | 21:58 | 16L | ||
Tring | FL | 1 | p. 2146H | 22:03 | 17L | |
Ledburn Jn | FL | F | p. 2151 | 22:07 | 16L | |
Bletchley | FL | 1 | p. 2158 | 22:14 | 16L | |
Milton Keynes Central | FL | 6 | p. 2200H | 22:17 | 17L | |
Hanslope Jn | FL | F | p. 2206H | 22:27 | 21L | |
Weedon | FL | p. 2217 | 22:37 | 20L | ||
Hillmorton Jn | p. 2226H | 22:45 | 19L | |||
Rugby | SL | F | p. 2227H | 22:46 | 19L | |
Rugby Trent Valley Jn | SL | p. 2228 | 22:47 | 19L | ||
Brinklow | FL | a. 2232 d. 2235H | 22:50 | 15L | ||
Attleborough South Jn | FL | p. 2242 | 22:55 | 13L | ||
Nuneaton | FL | 3 | p. 2243H | 22:57 | 14L | |
Amington Junction | FL | p. 2253 | 23:05 | 12L | ||
Lichfield North Jn (Ll) | FL | p. 2259 | 23:10 | 11L | ||
Rugeley North Jn | FL | p. 2304H | 23:16 | 12L | ||
Colwich | FL | p. 2307H | 23:18 | 11L | ||
Milford And Brocton | SL | p. 2309 | 23:20 | 11L | ||
Stafford Trent Valley Jn | p. 2313H | 23:24 | 11L | |||
Stafford | SL | 5 | p. 2314 | 23:24 | 10L | |
Searchlight Lane Jn | p. 2319 | 23:29 | 10L | |||
Madeley (Staffs) | SL | p. 2330H | 23:37 | 7L | ||
Crewe Basford Hall Jn | p. 2340H | 23:42 | 2L | |||
Crewe | 6 | a. 2345 d. 2350 | 23:49 | 1E | ||
Crewe Coal Yard | p. 2352 | 23:52 | RT | |||
Winsford | FL | p. 2358 | 23:57 | 1E | ||
Hartford Jn | p. 0001H | 00:01 | RT | |||
Acton Bridge | p. 0003 | 00:02 | 1E | |||
Weaver Jn | p. 0004H | 00:04 | RT | |||
Acton Grange Jn | OL | p. 0011 | 00:08 | 3E | ||
Walton Old Jn. | p. 0014 | No Report | ||||
Warrington Bank Quay | FL | 3 | p. 0017 | 00:10 | 7E | |
Dallam Junction | p. 0018 | 00:10 | 8E | |||
Winwick Jn | p. 0020H | 00:13 | 7E | |||
Golborne Jn | SL | p. 0024 | 00:15 | 9E | ||
Springs Branch Jn | FL | p. 0028H | 00:18 | 10E | ||
Wigan South Jn | p. 0029H | No Report | ||||
Wigan North Western | 5 | p. 0030 | 00:20 | 10E | ||
Balshaw Lane | p. 0039 | 00:25 | 14E | |||
Euxton Jn | p. 0041H | 00:27 | 14E | |||
Ribble Jn | UFL | p. 0047 | No Report | |||
Preston | DFL | 3 | a. 0049 d. 0058 | 00:33 | 25E | |
Preston Fylde Jn. | p. 0059H | No Report | ||||
Garstang & Catteral | p. 0107H | 00:41 | 26E | |||
Lancaster | DFL | p. 0117 | 00:53 | 24E | ||
Morecambe South Jn | p. 0118H | 00:52 | 26E | |||
Carnforth North Jn | p. 0121H | 00:55 | 26E | |||
Oxenholme Lake District | 2 | p. 0131H | 01:06 | 25E | ||
Tebay | p. 0143 | 01:17 | 26E | |||
Penrith North Lakes | 2 | p. 0158H | 01:34 | 24E | ||
Carlisle | 3 | a. 0216 d. 0217 | 01:54 | 23E | ||
Gretna Jn | p. 0225H | 02:04 | 21E | |||
Kirkpatrick Signal Mc863 | p. 0228H | 02:10 | 18E | |||
Lockerbie | 1 | a. 0240 d. 0246 | 02:45 | 1E | ||
Beattock | DM | p. 0258 | 02:57 | 1E | ||
Beattock Summit | DM | p. 0307 | 03:04 | 3E | ||
Abington | DM | p. 0313 | 03:11 | 2E | ||
Carstairs South Jn | p. 0327H | 03:23 | 4E | |||
Carstairs East Jn | p. 0330 | 03:26 | 4E | |||
Auchengray | p. 0335 | No Report | ||||
Cobbinshaw Sig Ej713 | p. 0337H | 03:34 | 3E | |||
Midcalder Jn | p. 0343H | 03:40 | 3E | |||
Slateford | 2 | p. 0351H | 03:47 | 4E | ||
Haymarket | US | 3 | p. 0353H | 03:50 | 3E | |
Princes St Gardens | X | p. 0355 | 03:52 | 3E | ||
Edinburgh 125mph max onwards! Timing load 385 from here |
W | 11 | a. 0356H d. 0421 | 04:18 | 3E | |
Princes St Gardens | DS | p. 0422 | 04:20 | 2E | ||
Haymarket | DS | 4 | p. 0423H | 04:22 | 1E | |
Haymarket West Jn | p. 0425 | 04:24 | 1E | |||
Newbridge Jn | p. 0431H | 04:29 | 2E | |||
Winchburgh Jn | p. 0435 | 04:32 | 3E | |||
Linlithgow | 2 | p. 0439 | 04:36 | 3E | ||
Polmont | 2 | p. 0443H | 04:40 | 3E | ||
Grangemouth Jn | p. 0446H | 04:43 | 3E | |||
Carmuirs East Jn | p. 0450 | 04:46 | 4E | |||
Larbert Jn | p. 0451 | 04:46 | 5E | |||
Stirling | 2 | a. 0458 d. 0500 | 04:57 | 3E | ||
Dunblane | 2 | a. 0508 d. 0509H | 05:26 | 17L | ||
Greenloaning | p. 0517H | No Report | ||||
Blackford | p. 0521H | 05:35 | 14L | |||
Gleneagles | 2 | a. 0523H d. 0525 | No Report | |||
Hilton Jn | p. 0536H | No Report | ||||
Perth | 7 | a. 0540 d. 0542 | 05:53 | 11L | ||
Stanley | p. 0551H | 06:02 | 11L | |||
Dunkeld & Birnam | 2 | a. 0600H d. 0602 | 06:14 | 12L | ||
Pitlochry | 1 | a. 0614H d. 0616H | 06:26 | 10L | ||
Blair Atholl | 2 | a. 0627 d. 0629 | 06:35 | 6L | ||
Dalnacardoch | p. 0641 | No Report | ||||
Dalnaspidal | p. 0649 | No Report | ||||
Dalwhinnie | 2 | a. 0658H d. 0700 | 06:57 | 3E | ||
Newtonmore | 1 | a. 0710 d. 0711H | No Report | |||
Kingussie | 1 | a. 0715H d. 0717H | 07:15 | 2E | ||
Kincraig | a. 0725 d. 0731H | No Report | ||||
Aviemore | 1 | a. 0739 d. 0743 | 07:37 | 6E | ||
Carrbridge | 1 | a. 0753 d. 0754H | No Report | |||
Slochd | p. 0802H | No Report | ||||
Tomatin | a. 0808 d. 0816 | No Report | ||||
Moy | p. 0820H | No Report | ||||
Culloden | p. 0827 | No Report | ||||
Cradlehall | DH | p. 0832 | No Report | |||
Millburn Jn | p. 0838 | No Report | ||||
Inverness | 2 | a. 0840 | 08:11 | 29E |
Runs: | Wed 13th Jan 2021 | |
Validity: | W Th , (13/01/2021 to 14/01/2021) | |
Schedule ID: | C03902 (6672623) | |
Created: | Wed 6th Jan 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 13/01/2021 13:31:50 (D) | |
Run Status: | Inverness - 08:11 (29E) | |
TRUST ID: | 721S25M713 |
Operator: | Caledonian Sleeper | |
TSC: | 23558003 | |
ATOC Code: | CS | |
Planned Max Speed: | 80 mph | |
Timed Load: | 92 | |
Category: | Sleeper (Domestic) | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant | |
Reservations: | Reservations Required | |
Seating: | Standard Only | |
Sleeping: | First & Standard |
Description: | Euston - Inverness (Sleeper Train) | |
Usual Class | Various - Class 73/86/87/90/92 | |
Save Schedule: | Login to Save |