Reported Inverness - 08:38 (2E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
London Euston | X | 1 | d. 2117 | 21:15 | 2E | |
Camden South Jn | E | F | p. 2120 | 21:19 | 1E | |
Camden Jn | FL | p. 2120H | 21:19 | 1E | ||
Willesden West Londn Jn | FL | p. 2123H | 21:23 | RT | ||
Wembley Central | 3 | p. 2125H | 21:26 | 1L | ||
Harrow & Wealdstone | FL | 3 | p. 2128 | 21:29 | 1L | |
Watford Junction | FL | 6 | a. 2133 d. 2135 | 21:35 | RT | |
Bourne End Jn (Herts) | FL | p. 2142 | 21:42 | RT | ||
Tring | FL | 1 | p. 2146H | 21:47 | 1L | |
Ledburn Jn | FL | F | p. 2151 | 21:51 | RT | |
Bletchley | FL | 1 | p. 2158 | 21:59 | 1L | |
Milton Keynes Central | FL | 6 | p. 2200H | 22:01 | 1L | |
Hanslope Jn | FL | F | p. 2206H | 22:06 | RT | |
Weedon | FL | p. 2217 | 22:16 | 1E | ||
Hillmorton Jn | p. 2226H | 22:25 | 1E | |||
Rugby | SL | 2 | p. 2227H | 22:27 | RT | |
Rugby Trent Valley Jn | SL | p. 2228 | No Report | |||
Brinklow | FL | a. 2232 d. 2235H | 22:34 | 1E | ||
Attleborough South Jn | FL | p. 2242 | 22:40 | 2E | ||
Nuneaton | FL | 3 | p. 2243H | 22:42 | 1E | |
Amington Junction | FL | p. 2253 | 22:51 | 2E | ||
Lichfield North Jn (Ll) | FL | p. 2259 | 22:57 | 2E | ||
Rugeley North Jn | FL | p. 2304H | 23:03 | 1E | ||
Colwich | FL | p. 2307H | 23:06 | 1E | ||
Milford And Brocton | SL | p. 2309 | 23:08 | 1E | ||
Stafford Trent Valley Jn | p. 2313H | 23:13 | RT | |||
Stafford | SL | 5 | p. 2314 | 23:14 | RT | |
Searchlight Lane Jn | p. 2319 | 23:19 | RT | |||
Madeley (Staffs) | SL | p. 2330H | 23:30 | RT | ||
Crewe Basford Hall Jn | p. 2340H | 23:39 | 1E | |||
Crewe | 6 | a. 2345 d. 2350 | 23:50 | RT | ||
Crewe Coal Yard | p. 2352 | 23:52 | RT | |||
Winsford | FL | p. 2358 | 23:58 | RT | ||
Hartford Jn | p. 0001H | 00:01 | RT | |||
Acton Bridge | p. 0003 | 00:03 | RT | |||
Weaver Jn | p. 0004H | 00:04 | RT | |||
Acton Grange Jn | OL | p. 0011 | 00:08 | 3E | ||
Walton Old Jn. | p. 0014 | No Report | ||||
Warrington Bank Quay | FL | 3 | p. 0017 | 00:11 | 6E | |
Dallam Junction | p. 0018 | 00:11 | 7E | |||
Winwick Jn | p. 0020H | 00:13 | 7E | |||
Golborne Jn | SL | p. 0024 | 00:15 | 9E | ||
Springs Branch Jn | FL | p. 0028H | 00:19 | 9E | ||
Wigan South Jn | p. 0029H | No Report | ||||
Wigan North Western | 5 | p. 0030 | 00:21 | 9E | ||
Balshaw Lane | p. 0039 | 00:26 | 13E | |||
Euxton Jn | p. 0041H | 00:28 | 13E | |||
Ribble Jn | UFL | p. 0047 | No Report | |||
Preston | DFL | 4 | a. 0049 d. 0058 | 00:55 | 3E | |
Preston Fylde Jn. | p. 0059H | No Report | ||||
Garstang & Catteral | p. 0107H | 01:04 | 3E | |||
Lancaster | DFL | p. 0117 | 01:14 | 3E | ||
Morecambe South Jn | p. 0118H | 01:15 | 3E | |||
Carnforth North Jn | p. 0121H | 01:19 | 2E | |||
Oxenholme Lake District | 2 | p. 0131H | 01:29 | 2E | ||
Tebay | p. 0143 | 01:40 | 3E | |||
Penrith North Lakes | 2 | p. 0158H | 01:57 | 1E | ||
Carlisle | 3 | a. 0216 d. 0217 | 02:16 | 1E | ||
Gretna Jn | p. 0225H | 02:26 | 1L | |||
Kirkpatrick Signal Mc863 | p. 0228H | 02:29 | 1L | |||
Lockerbie | 1 | a. 0240 d. 0246 | 02:50 | 4L | ||
Beattock | DM | p. 0258 | 03:02 | 4L | ||
Beattock Summit | DM | p. 0307 | 03:10 | 3L | ||
Abington | DM | p. 0313 | 03:16 | 3L | ||
Carstairs South Jn | p. 0327H | 03:29 | 2L | |||
Carstairs East Jn | p. 0330 | 03:31 | 1L | |||
Auchengray | p. 0335 | No Report | ||||
Cobbinshaw Sig Ej713 | p. 0337H | 03:40 | 3L | |||
Midcalder Jn | p. 0343H | 03:47 | 4L | |||
Slateford | p. 0351H | 03:55 | 4L | |||
Haymarket | US | 3 | p. 0353H | 03:57 | 4L | |
Princes St Gardens | X | p. 0400 | 03:58 | 2E | ||
Edinburgh 125mph max onwards! Timing load 385 from here |
W | 11 | a. 0401H d. 0421 | 04:23 | 2L | |
Princes St Gardens | DS | p. 0422 | 04:25 | 3L | ||
Haymarket | DS | 4 | p. 0423H | 04:26 | 3L | |
Haymarket West Jn | p. 0425 | 04:28 | 3L | |||
Newbridge Jn | p. 0431H | 04:33 | 2L | |||
Winchburgh Jn | p. 0435 | 04:36 | 1L | |||
Linlithgow | 2 | p. 0439 | 04:41 | 2L | ||
Polmont | 2 | p. 0443H | 04:44 | 1L | ||
Grangemouth Jn | p. 0446H | 04:48 | 2L | |||
Carmuirs East Jn | p. 0450 | 04:51 | 1L | |||
Larbert Jn | p. 0451 | 04:52 | 1L | |||
Stirling | 2 | a. 0458 d. 0500 | 05:03 | 3L | ||
Dunblane | 2 | a. 0508 d. 0509H | 05:11 | 2L | ||
Greenloaning | p. 0517H | No Report | ||||
Blackford | p. 0521H | 05:20 | 1E | |||
Gleneagles | 2 | a. 0523H d. 0525 | No Report | |||
Hilton Jn | p. 0536H | No Report | ||||
Perth | 7 | a. 0540 d. 0542 | 05:41 | 1E | ||
Stanley | p. 0551H | 05:49 | 2E | |||
Dunkeld & Birnam | 2 | a. 0600H d. 0602 | 05:59 | 3E | ||
Pitlochry | 1 | a. 0614H d. 0616H | 06:12 | 4E | ||
Blair Atholl | 2 | a. 0627 d. 0629 | 06:24 | 5E | ||
Dalnacardoch | p. 0641 | No Report | ||||
Dalnaspidal | p. 0649 | No Report | ||||
Dalwhinnie | 2 | a. 0658H d. 0700 | 06:52 | 8E | ||
Newtonmore | 1 | a. 0710 d. 0711H | No Report | |||
Kingussie | 1 | a. 0715H d. 0717H | 07:08 | 9E | ||
Kincraig | a. 0725 d. 0731H | No Report | ||||
Aviemore | 1 | a. 0739 d. 0743 | 07:42 | 1E | ||
Carrbridge | 1 | a. 0753 d. 0754H | 07:45 | 9E | ||
Slochd | p. 0802H | No Report | ||||
Tomatin | a. 0808 d. 0816 | No Report | ||||
Moy | p. 0820H | No Report | ||||
Culloden | p. 0827 | No Report | ||||
Cradlehall | DH | p. 0832 | No Report | |||
Millburn Jn | p. 0838 | No Report | ||||
Inverness | 2 | a. 0840 | 08:38 | 2E |
Runs: | Tue 12th Jan 2021 | |
Validity: | Tu , (12/01/2021 to 12/01/2021) | |
Schedule ID: | C03902 (6672561) | |
Created: | Wed 6th Jan 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 12/01/2021 15:20:20 (D) | |
Run Status: | Inverness - 08:38 (2E) | |
TRUST ID: | 721S25M712 |
Operator: | Caledonian Sleeper | |
TSC: | 23558003 | |
ATOC Code: | CS | |
Planned Max Speed: | 80 mph | |
Timed Load: | 92 | |
Category: | Sleeper (Domestic) | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant | |
Reservations: | Reservations Required | |
Seating: | Standard Only | |
Sleeping: | First & Standard |
Description: | Euston - Inverness (Sleeper Train) | |
Usual Class | Various - Class 73/86/87/90/92 | |
Save Schedule: | Login to Save |